Name | Major/Minor | Capital's Abbreviation | Type | Typical Spread (as a decimal) | Margin | Fixed Leverage | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission in USD | Trading Hours GMT Monday-Thursday/Friday |
Brent Crude Oil | Major | UKOILxx | Future | 0.057 | 1% | 0.1111111 | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 100 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00 - 24:00, Fri 00:00-20:57 |
Coffee | Minor | COFFEExx | Future | 1.16 | 1% | 0.1111111 | 100 lbs | 1 USD per 0.01 move | 1 / 100 | 20 | Mon - Fri 08:15 - 17:30 |
Cotton | Minor | COTTONxx | Future | 0.93 | 1% | 0.1111111 | 100 lbs | 1 USD per 0.01 move | 1 / 100 | 20 | Mon-Fri 01:00-18:20 |
Gold | Major | GCxx | Future | 0.8 | 1% | 0.1111111 | 100 troy oz | 100 USD per 1.0 move | 0.01 / 100 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
High Grade Copper | Minor | HGxx | Future | 0.007 | 1% | 0.1111111 | 100 lbs | 1 USD per 0.01 move | Oct-00 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
Natural Gas | Minor | NGxx | Future | 0.018 | 1% | 0.1111111 | 100 Million BTUs | 1 USD per 0.01 move | Oct-00 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
Silver | Major | SIxx | Future | 0.065 | 1% | 0.1111111 | 5000 troy oz | 50 USD per 0.01 move | 0.01 / 100 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
US Cocoa | Minor | USCOCOAxx | Future | 18 | 1% | 0.1111111 | 1 Metric Tonne | 1 USD per 1 move | 1 / 100 | 20 | Mon-Fri 08:45-17:30 |
WTI Crude Oil | Major | USOILxx | Future | 0.057 | 1% | 0.1111111 | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 100 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-21:00, 22:00-24:00, Fri 00:00-20:57 |
Competitive pricing on Metals
The transparency in our pricing on Metals and the state-of-the-art technology we offer ensures that trading metals with Equiti is efficient and effective. Scroll down the page to access our pricing.
To learn more about trading metals, click below.
Name | Major/Minor | Capital's Abbreviation | Type | Typical Spread (as a decimal) | Fixed Margin | Fixed Leverage | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission in USD | Trading Hours GMT Monday-Thursday/Friday |
Brent Crude Oil | Major | UKOILRoll | Rolling | 0.048 | 1% | 0.1111111 | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 200 | 20 | Sun 23:05 - 24:00 Mon 00:00-21:59 Tue - Thu 01:05 - 21:59, Fri 01:05-21:57 |
Gold Vs Euro | Major | XAUEUR | Rolling | 0.72 | 1% | 0.1111111 | 100 troy oz | 100 EUR per 1.0 move | 0.01 / 100 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
Gold Vs Lira | Exotic | XAUTRY | Rolling | 16.83 | 1% | 0.1111111 | 100 troy oz | 100 TRY per 1.0 move | 0.01 / 100 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
Gold Vs US Dollar | Major | XAUUSD | Rolling | 0.58 | 1% | 0.1111111 | 100 troy oz | 100 USD per 1.0 move | 0.01 / 100 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
Platinum | Minor | XPTUSD | Rolling | 3.11 | 1% | 0.1111111 | 100 troy oz | 1 USD PER 0.01 move | 0.01 / 200 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
Silver Vs Euro | Major | XAGEUR | Rolling | 0.061 | 1% | 0.1111111 | 5000 troy oz | 50 EUR per 0.01 move | 0.01 / 100 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
Silver Vs US Dollar | Major | XAGUSD | Rolling | 0.057 | 1% | 0.1111111 | 5000 troy oz | 50 USD per 0.01 move | 0.01 / 100 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
WTI Crude Oil | Major | USOILRoll | Rolling | 0.048 | 1% | 0.1111111 | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 200 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
Liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication,
we reserve the right to change its contents at any time. For up to date information please refer to the trading platform or call the support desk.
* The information above applies to our Executive accounts only.
Quick Links