Our philosophy of staying clear of unnecessary charges to clients extends to our Indices pricing. Access our attractive Indices contract specifications on this page.
Name | Major/Minor | Ticker | Type | Average Spread | Margin | Fixed Leverage | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission in USD | Trading Hours GMT Monday-Thursday/Friday |
Australia 200 | Major | AUS200Roll | Rolling | 5 | 1.00% | 0.1111111 | 1 index point | 1 AUD per 1.0 move | 0.1 / 300 | 20 | Sun 23:50-24:00 Mon-Thu 00:00-06:30, 07:10-20:59, 23:50-24:00 Fri 00:00-06:30, 07:10-20:57 |
China A50 | Minor | CHINA50Roll | Rolling | - | 1.00% | 0.1111111 | 10 index point | 10 CNH per 1.0 move | 0.1/300 | 20 | Mon - Thu 01:00-08:30, 09:00-20:45, Fri 01:00-08:30, 09:00-20:42 |
China H-Shares | Minor | Chshares | Rolling | - | 1.00% | 0.1111111 | 1 index point | 1 HKD per 1.0 move | 0.1 / 300 | 20 | Mon-Thu 01:15-04:00, 05:00-08:30, 09:15-19:00, Fri 01:15-04:00, 05:00-08:30, 09:15-18:57 |
EU Stocks 50 | Major | EU50 Roll | Rolling | 3.9 | 1.00% | 0.1111111 | 1 index point | 1 EUR per 1.0 move | 0.1 / 300 | 20 | Mon - Thu 00:15 - 20:00, Fri 00:15 - 19:57 |
France 40 | Major | FR40 Roll | Rolling | 4.2 | 1.00% | 0.1111111 | 1 index point | 1 EUR per 1.0 move | 0.1 / 300 | 20 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 |
Germany 30 | Major | DE30 Roll | Rolling | 4 | 1.00% | 0.1111111 | 1 index point | 1 EUR per 1.0 move | 0.1 / 300 | 20 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 |
Hong Kong 50 | Minor | HK50 Roll | Rolling | 16 | 1.00% | 0.1111111 | 1 index point | 1 HKD per 1.0 move | 0.1 / 300 | 20 | Mon-Thu 01:15-04:00, 05:00-08:30, 09:15-19:00, Fri 01:15-04:00, 05:00-08:30, 09:15-18:57 |
INDIA 50 | Minor | INDIA50Roll | Rolling | - | 1.00% | 0.1111111 | 1 index point | 1 USD per 1.0 move | 0.1 / 150 | 20 | Mon-Thu 01:00-10:15, 10:40-20:45, Fri 01:00-10:15, 10:40-20:42 |
Japan 225 | Major | JP225 Roll | Rolling | 14 | 1.00% | 0.1111111 | 1 index point | 1 JPY per 1.0 move | 1 / 300 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
Russell 2000 | Minor | RUSS2000 | Rolling | - | 1.00% | 0.1111111 | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
Spain 35 | Minor | ES35 Roll | Rolling | 26 | 1.00% | 0.1111111 | 1 index point | 1 EUR per 1.0 move | 0.1 / 300 | 20 | Mon-Thu 06:00-18:00 Fri – 06:00-17:57 |
UK 100 | Major | UK100 Roll | Rolling | 3.7 | 1.00% | 0.1111111 | 1 index point | 1 GBP per 1.0 move | 0.1 / 300 | 20 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 |
US SPX 500 | Major | US500 Roll | Rolling | 3.5 | 1.00% | 0.1111111 | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
US Tech 100 | Major | UT100 Roll | Rolling | 4 | 1.00% | 0.1111111 | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
US Wall Street 30 | Major | US30 Roll | Rolling | 4.7 | 1.00% | 0.1111111 | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
Volatility Index | Minor | VIXRoll | Rolling | - | 1.00% | 0.1111111 | 1 index point | 1 USD per 1.0 move | 0.1 / 300 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
Where "xx" refers to the expiry month and year.
First letter is the expiry month:
F Jan, G Feb, H Mar, J Apr, K May, M Jun, N Jul, Q Aug, U Sep, V Oct, X Nov, Z Dec
Second letter is the year: e.g. Dec-2019 is "Z9"
Please refer to our Futures Expiry Dates page for details on the expiring contracts
Liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform or call the support desk.
*Typical prices are during London and New York sessions.
Name | Major/Minor | Capital's Abbreviation | Type | Typical Spread (as a decimal) | Fixed Margin | Fixed Leverage | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission in USD | Trading Hours GMT Monday-Thursday/Friday |
Australia 200 Index | Minor | AU200xx | Future | 6 | 1.00% | 0.1111111 | 25 index point | 25 AUD per 1.0 move | 0.01 / 25 | 20 | Sun 23:50-24:00 Mon-Thu 00:00-06:30, 07:10-20:59, 23:50-24:00 Fri 00:00-06:30, 07:10-20:57 |
China A50 Index | Minor | CHINA50xx | Future | 15.5 | 1.00% | 0.1111111 | 1 index point | 1 USD per 1.0 move | 25-Jan | 20 | Mon - Thu 01:00-08:30, 09:00-20:45, Fri 01:00-08:30, 09:00-20:42 |
France 40 Index | Major | FRA40xx | Future | 4.7 | 1.00% | 0.1111111 | 10 index points | 10 EUR per 1.0 move | 0.01 / 25 | 20 | Sun 22:00-24:00, |
Germany 30 | Major | DE30xx | Future | 4.5 | 1.00% | 0.1111111 | 25 index point | 25 EUR per 1.0 move | 0.01 / 25 | 20 | Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 |
Hong Kong 50 Future Index | Minor | HK50xx | Future | - | 1.00% | 0.1111111 | 50 Index Point | 50 HKD per 1.0 move | 0.01 / 25 | 20 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 |
India 50 Index | Minor | INDIA50xx | Future | - | 1.00% | 0.1111111 | 2 index point | 2 USD per 1.0 move | 0.01 / 25 | 20 | Mon-Thur 01:15 - 04:00, 05:00 - 08:30, 09:15 - 19:00, Fri 18:57 close |
Singapore 30 Index | Minor | Sing30xx | Future | 1.4 | 1.00% | 0.1111111 | 10 index point | 10 SGD per 1.0 move | 0.01 / 25 | 20 | Mon-Thu 01:00-10:10, 10:40-20:45, Fri 01:00-10:10, 10:40-20:42 |
Spain 35 Index | Minor | ESP35xx | Future | 10 | 1.00% | 0.1111111 | 10 index points | 10 EUR per 1.0 move | 0.01 / 25 | 20 | Mon-Thu 00:30-09:10, 09:40-20:45, Fri 00:30-09:10, 09:40-20:42 |
UK 100 Index | Major | UK100xx | Future | 4.5 | 1.00% | 0.1111111 | 10 index points | 10 GBP per 1.0 move | 0.01 / 25 | 20 | Mon-Thu 06:00-18:00 Fri – 06:00-17:57 |
US Dollar Index | Major | USDIndexxx | Future | 0.345 | 1.00% | 0.1111111 | 1000 index points | 1000 USD per 1 move | 0.01 / 25 | 20 | Sun 22:00-24:00, Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00, Fri 00:00-20:12 |
US SPX 500 | Major | US500xx | Future | 3.5 | 1.00% | 0.1111111 | 50 index point | 50 USD per 1.0 move | 0.01 / 25 | 20 | Sun 22:00-00:00, Mon 00:00-20:59, Tue-Thu 00:00-20:59, Fri 00:00-20:57 |
US Tech 100 | Major | UT100xx | Future | 4 | 1.00% | 0.1111111 | 20 index point | 20 USD per 1.0 move | 0.01 / 25 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15 20:30-20:57 |
US Wall Street 30 | Major | US30xx | Future | 6 | 1.00% | 0.1111111 | 5 index point | 5 USD per 1.0 move | 0.01 / 25 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |
Volatility Index | Minor | VIXxx | Future | 0.4 | 1.00% | 0.1111111 | 1000 index points | 10 USD per 0.01 move | 0.01 / 50 | 20 | Sun 22:00-24:00 Mon-Thu 00:00-20:15, 20:30-20:59, 22:00-24:00 Fri 00:00-20:15, 20:30-20:57 |