The shares Capital added to its list of products are of the most significant and most popular global stocks. 18 stocks have been added to include the best technology companies and other businesses, giving Capital’s clients more options for diversifying their international investments.
The commission is charged on open trade only. There is no commission on closings. Therefore, the commission is approximately 0.08% per trade, and your margin depends on the number of CFD shares you trade.
Name | Margin | Contract | Min/Max Trade size | Commission | Trading Hours (GMT) |
Adidas | 10% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Airbus | 25% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Allianz | 10% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Bayer | 15% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
BMW | 10% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
BNP | 10% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Daimler | 10% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
DTEGY | 10% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
EON | 10% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Hermes | 30% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Kering | 20% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Loreal | 10% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Lufthansa | 30% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
LVMH | 10% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Ryanair | 40% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Santander | 15% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Siemens | 10% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
VW | 10% | 1 Share | 0.1/300 | 0.25% | Mon - Fri 07:02 - 11:00, 11:03 - 15:30 |
Commission is charged only on the Open trade. There is no commission on Closing trades. The effect is that the commission is 0.25% per trade.
Your margin will be dependent on the number of shares in the CFD you trade.
Here is this week’s Upcoming estimated Dividends commencing
Capital Name | May 3rd, 2021 | May 4th, 2021 | May 5th, 2021 | May 6th, 2021 | May 7th, 2021 |
CHINA50Roll | - | - | - | - | 0.79 |
CHshares | 14.34 | - | - | - | - |
DE30Roll | - | - | - | - | - |
ESP35Roll | 9.36 | - | 1.45 | - | - |
EU50Roll | 1.31 | 0.96 | 4.23 | 4.58 | 4.97 |
FRA40Roll | - | 2.96 | 13.34 | 0.36 | 10.18 |
HK50Roll | 25.81 | 2.85 | - | - | - |
INDIA50Roll | - | - | - | - | - |
JP225Roll | - | - | - | - | - |
RUSS2000 | - | - | - | - | - |
UK100Roll | - | - | - | 6.98 | - |
US30Roll | - | - | - | 5.02 | 10.4 |
US500Roll | 0.01 | - | 0.03 | 0.56 | 0.6 |
UT100Roll | 0.11 | - | - | 1.33 | 2.53 |
VIXRoll | - | - | - | - | - |
How are dividends dealt with for indices?
Dividends are cash issued payments based on a company’s earnings, for indices a dividend would be produced if a company within the index issued a dividend. The volume and timing are decided by the board of directors. Dividends can also be issued as shares if the underlying share is owned.
Depending if you were long or short it will impact your position different. The change in price for a long position would be disadvantageous due to the fall in price therefore an account credit would be applied. However, the inverse position would mean an account debit to cater for the benefit of the price drop. Therefore, you wouldn’t lose or gain from the dividend.
Let's say you hold a long position of 4,000 Lots of UK100ROLL and there is a dividend of 12p. This would mean £480 would be credited to your account.
12p x 4,000 = £480
Note: If you held a short position going into the ex-dividend date then your account would be debited £480.
WITHHOLDING TAX
Any adjustments made to a long position due to a dividend will be less applicable withholding taxes – a tax deducted from dividends in the underlying market. This levy is based on the underlying; usually around 15%.
* We reserve the right to change any of the information contained herein at any time, in case of error. Capital shall not be responsible for any loss, either directly or indirectly, arising from any action of any kind taken and that is based on the information contained herein.